Availability Quick Check
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Key:
- available
- booked
- special offer
Prices
The following are prices for our 2024 holiday weekly bookings. All prices are per week from either Fri-Fri or Sat-Sat. If you’re looking for a short break, please contact me directly for prices. All enquiries are dealt with promptly and we aim to respond within the day.
All four chalets are now subject to a £100 security damage deposit, refunded within 14 days of departure providing there is no damage or extra cleaning required.
Prices may increase throughout the year subject to electric and labour price rises.
Duncliffe Chalet 2024 Dates & Prices
Low Season | 4 Jan – 21 March | £929- £1028 |
---|---|---|
2 Sept – 19 Dec | £1008 – £1028 | |
Easter Break | 22 Mar – 14 April Minimum of 3 nights | £1126 – £1156 |
Spring Break | 24 May – 2 June Minimum of 7 nights | £1266 – £1286 |
Mid Season | 14 April – 19 July | £1008 – 1400 |
High Season | 19 July – 1 Sept Minimumof 7 nights | £1317 – £1569 |
25 Oct – 3 Nov Minimum of 7 nights | £1156 – £1186 | |
Christmas/New Year | 19 Dec – 4 Jan 2025 Minimum of 3 nights | £1469 – £1569 |
Melbury Chalet 2024 Dates & Prices
Low Season | 4 Jan – 21 March | £889 – £988 |
---|---|---|
2 Sept – 19 Dec | £958 – £1008 | |
Easter Break | 22 Mar – 14 April Minimum of 3 nights | £1086 – £1126 |
Spring Break | 24 May – 2 June Minimum of 7 nights | £1206 – £1226 |
Mid Season | 14 April – 19 July | £958 – £1350 |
High Season | 19 July – 1 Sept Minimum of 7 nights | £1267 – £1409 |
25 Oct – 3 Nov Minimum of 7 nights | £1106 – £1166 | |
Christmas/New Year | 19 Dec-4 Jan 2025 Minimum of 3 nights | £1419 – £1509 |
Wessex & Hardy Chalet 2024 Dates & Prices
Low Season | 4 Jan – 21 March | £740 – £828 |
---|---|---|
2 Sept – 19 Dec | £808 – £902 | |
Easter Break | 22 Mar – 14 April Minimum of 3 nights | £936 – £966 |
Spring Break | 24 May – 2 June Minimum of 7 nights | £1066 -£1086 |
Mid Season | 14 April – 19 July | £808- £1200 |
High Season | 19 July – 2 Sept Minimum of 7 nights | £1117 – £1309 |
25 Oct – 3 Nov Minimum of 7 nights | £956 – £996 | |
Christmas/New Year | 19 Dec-4 Jan 2025 Minimum of 3 nights | £1269 – £1309 |