Availability Quick Check
Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Key:
- available
- booked
- special offer
Prices
The following are prices for our 2025 holiday weekly bookings. All prices are per week from either Fri-Fri or Sat-Sat. If you’re looking for a short break, please contact me directly for prices. All enquiries are dealt with promptly and we aim to respond within the day.
All four chalets are now subject to a £100 security damage deposit, refunded within 14 days of departure providing there is no damage or extra cleaning required.
Prices may increase throughout the year subject to electric and labour price rises.
Duncliffe Chalet 2025 Dates & Prices
Low Season | 4 Jan – 10 April | £959- £1058 |
---|---|---|
1 Sept – 19 Dec | £1038 – £1058 | |
Easter Break | 11 April – 27 April Minimum of 3 nights | £1156 – £1186 |
Spring Break | 23 May – 1 June Minimum of 7 nights | £1296 |
Mid Season | 27 April – 17 July | £1038 – 1430 |
High Season | 18 July – 28 August Minimum of 7 nights | £1499 |
24 Oct – 2 Nov Minimum of 7 nights | £1186 | |
Christmas/New Year | 19 Dec – 4 Jan 2026 Minimum of 3 nights | £1499 – £1599 |
Melbury Chalet 2025 Dates & Prices
Low Season | 4 Jan – 10 April | £919 – £1018 |
---|---|---|
1 Sept – 19 Dec | £988 – £1038 | |
Easter Break | 11 April – 27 April Minimum of 3 nights | £1116 – £1156 |
Spring Break | 23 May – 1 June Minimum of 7 nights | £1236 |
Mid Season | 27 April – 18 July | £988 – £1380 |
High Season | 19 July – 29 Aug Minimum of 7 nights | £1449 |
24 Oct – 2 Nov Minimum of 7 nights | £1136 | |
Christmas/New Year | 19 Dec-4 Jan 2026 Minimum of 3 nights | £1449 – £1509 |
Wessex & Hardy Chalet 2025 Dates & Prices
Low Season | 4 Jan – 10 April | £770 – £858 |
---|---|---|
1 Sept – 19 Dec | £838 – £932 | |
Easter Break | 11 April – 27 April Minimum of 3 nights | £956 – £996 |
Spring Break | 23 May – 1 June Minimum of 7 nights | £1096 |
Mid Season | 27 April – 18 July | £838- £1230 |
High Season | 19 July – 29 Aug Minimum of 7 nights | £1299 |
24 Oct – 2 Nov Minimum of 7 nights | £986 | |
Christmas/New Year | 19 Dec-4 Jan 2026 Minimum of 3 nights | £1299 – £1339 |