Availability Quick Check
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Key:
- available
- booked
- special offer
Prices
The following are prices for our 2026 holiday weekly bookings. All prices are per week from either Fri-Fri or Sat-Sat. If you’re looking for a short break, please contact me directly for prices. All enquiries are dealt with promptly and we aim to respond within the day.
All three chalets are now subject to a £100 security damage deposit, refunded within 14 days of departure providing there is no damage or extra cleaning required.
Prices may increase throughout the year subject to electric and labour price rises.
Duncliffe Chalet 2026 Dates & Prices
| Low Season | 4 Jan – 27 March | £959- £1088 |
|---|---|---|
| 6 Sept – 19 Dec | £1068 – £1088 | |
| Easter Break | 27 March – 12 April Minimum of 3 nights | £1186 – £1216 |
| Spring Break | 22 May – 31 May Minimum of 7 nights | £1336 |
| Mid Season | 12 April – 24 July | £108 – 1460 |
| High Season | 24 July – 6 September Minimum of 7 nights Fri – Fri | £1325 – £1529 |
| 23 Oct – 1 Nov Minimum of 7 nights | £1216 | |
| Christmas/New Year | 19 Dec – 4 Jan 2027 Minimum of 3 nights | £1519 – £1629 |
Melbury Chalet 2026 Dates & Prices
| Low Season | 4 Jan – 27 March | £949 – £1048 |
|---|---|---|
| 6 Sept – 19 Dec | £1018 – £1068 | |
| Easter Break | 27 March – 12 April Minimum of 3 nights | £1146 – £1186 |
| Spring Break | 22 May – 31 May Minimum of 7 nights | £1266 |
| Mid Season | 27 April – 24 July | £1018 – £1410 |
| High Season | 24 July – 6 September Minimum of 7 nights Sat – Sat | £1225 – £1479 |
| 23 Oct – 1 Nov Minimum of 7 nights | £1166 | |
| Christmas/New Year | 19 Dec-4 Jan 2027 Minimum of 3 nights | £1479 – £1519 |
Hardy Chalet 2026 Dates & Prices
| Low Season | 4 Jan – 27 March | £800 – £898 |
|---|---|---|
| 6 Sept – 19 Dec | £868 – £962 | |
| Easter Break | 27 March – 12 April Minimum of 3 nights | £986 – £1026 |
| Spring Break | 22 May – 31 May Minimum of 7 nights | £1136 |
| Mid Season | 27 April – 24 July | £868- £1260 |
| High Season | 24 July – 6 September Minimum of 7 nights Sat – Sat | £1329 |
| 23 Oct – 1 Nov Minimum of 7 nights | £1016 | |
| Christmas/New Year | 19 Dec-4 Jan 2027 Minimum of 3 nights | £1329 – £1369 |
