Sat | Sun | Mon | Tue | Wed | Thu | Fri |
---|
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Key:
- available
- booked
- special offer
Prices
The following are prices for our 2019 holiday weekly bookings. All prices are per week from either Fri-Fri or Sat-Sat. If you’re looking for a short break, please contact me directly for prices. All enquiries are dealt with promptly and we aim to respond within the day.
All four chalets are now subject to a £100 damage security deposit, refunded within 14 days of departure providing there is no damage or extra cleaning required.
Duncliffe Chalet 2019 Dates & Prices
Low Season | 4 Jan – 3 May | £657-684 |
---|
7 Sept – 22 Dec | £749 |
Easter Break | 5 April – 2 May | £916 |
---|
Spring Break | 24 May – 31 May | £1036 |
---|
Mid Season | 4 May – 21 July | £788-1150 |
---|
25 Aug – 6 Sept | £936-1097 |
High Season | 21 July – 24 Aug | £1249 |
---|
22 Oct – 26 Oct | £889 |
Christmas/New Year | 23 Dec – 4 Jan 2019 | £1249 |
---|
Melbury Chalet 2019 Dates & Prices
Low Season | 4 Jan – 3 May | £607-£634 |
---|
7 Sept – 22 Dec | £699 |
Easter Break | 5 April – 2 May | £866 |
---|
Spring Break | 24 May – 31 May | £986 |
---|
Mid Season | 4 May – 20 July | £738-£1100 |
---|
25 Aug – 6 Sept | £886 -£1047 |
High Season | 21 July – 24 Aug | £1199 |
---|
18 Oct – 25 Oct | £839 |
Christmas/New Year | 23 Dec-4 Jan 2019 | £1199 |
---|
Wessex Chalet 2019 Dates & Prices
Low Season | 4 Jan – 3 May | £457-484 |
---|
7 Sept – 22 Dec | £550 |
Easter Break | 5 April – 2 May | £716 |
---|
Spring Break | 24 May – 31 May | £836 |
---|
Mid Season | 4 May – 19 July | £588-950 |
---|
25 Aug – 6 Sept | £524-867 |
High Season | 21 July – 24 Aug | £1049 |
---|
18 Oct – 25 Oct | £689 |
Christmas/New Year | 23 Dec-4 Jan 2018 | £1049 |
---|
Hardy Chalet 2019 Dates & Prices
Low Season | 4 Jan- 3 May | £457-484 |
---|
7 Sept – 22 Dec | £550 |
Easter Break | 5 April – 2 May | £716 |
---|
Spring Break | 25 May – 1 June | £836 |
---|
Mid Season | 4 May – 20 July | £588-950 |
---|
25 Aug – 6 Sept | £524-867 |
High Season | 21 July – 24 Aug | £1049 |
---|
19 Oct – 25 Oct | £689 |
Christmas/New Year | 23 Dec-4 Jan 2019 | £1049 |
---|